Trends as of 13-Jun-2018 at 1:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 78.9 | 0.0 | 0.0 | W | 87 | 30.006 | 0.19 |
5 minutes ago | 78.8 | 0.0 | 0.0 | W | 87 | 30.005 | 0.19 |
10 minutes ago | 78.6 | 0.0 | 0.0 | SW | 87 | 30.007 | 0.19 |
15 minutes ago | 78.5 | 0.0 | 1.2 | WSW | 88 | 30.006 | 0.19 |
20 minutes ago | 78.1 | 0.0 | 0.0 | SW | 88 | 30.009 | 0.19 |
30 minutes ago | 77.6 | 0.0 | 1.2 | S | 88 | 30.010 | 0.19 |
45 minutes ago | 76.8 | 1.2 | 1.2 | S | 90 | 30.015 | 0.19 |
60 minutes ago | 75.8 | 3.5 | 3.5 | SSW | 91 | 30.018 | 0.19 |
75 minutes ago | 75.3 | 0.0 | 2.3 | SSW | 93 | 30.020 | 0.19 |
90 minutes ago | 74.9 | 0.0 | 1.2 | SE | 93 | 30.024 | 0.19 |
105 minutes ago | 74.7 | 0.0 | 0.0 | SSW | 93 | 30.027 | 0.19 |
120 minutes ago | 74.7 | 0.0 | 1.2 | S | 93 | 30.025 | 0.19 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.19 in (0.00 in last hour) | Today | 0 days since last rain on 13-Jun-2018 8:01am |
Yest. | 0.84 in | Week | 2.091 in over last 7 days. |
Month | 1.43 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 28.18 in ( 75 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.9 °F at 1:25pm | Max > 86 °F | 2 days |
Yest. | 89.8 °F at 4:45pm | Max > 77 °F | 7 days |
Month | 90.5 °F on 02-Jun-2018 | Warmest day | 83.1 °F on 02-Jun-2018 |
Year | 91.9 °F on 14-May-2018 | Warmest night | 76.3 °F on 03-Jun-2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.5 °F at 1:31am | Min < 32 °F | 0 days |
Yest. | 57.7 °F at 5:42am | Min < 5 °F | 0 days |
Month | 57.7 °F on 06-Jun-2018 | Coldest day | 76.1 °F on 04-Jun-2018 |
Year | -0.8 °F on 17-Jan-2018 | Coldest night | 64.9 °F on 06-Jun-2018 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.028 inHg at 11:34am | Today | 69.5 °F at 1:31am |
Yest. | 29.964 inHg at 11:43pm | Yest. | 57.8 °F at 5:42am |
Month | 30.047 inHg on 04-Jun-2018 | Month | 57.7 °F on 06-Jun-2018 |
Year | 30.853 inHg on 01-Jan-2018 | Year | -8.0 °F on 01-Jan-2018 |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 7.2 mph | |
WIND GUST HIGHS | ||
Today | 7.2 mph NNE at 4:07am | |
Yest. | 19.6 mph at 6:37pm | |
Month | 24.2 mph on 01-Jun-2018 | |
Year | 33.6 mph on 15-Feb-2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph NE at 4:08am | |
Yest. | 11.9 mph at 6:48pm | |
Month | 12.3 mph on 03-Jun-2018 | |
Year | 25.9 mph on 06-Mar-2018 | |
WIND RUN | ||
Today | 2.61 miles | |
Month | 66.11 miles | |
Year | 7672.67 miles |